
KEY SPECIFICATIONS OF Tool Cutting Rotary Machine
A、Equipment composition
| No. | Name | Quantity |
| 1 | Rotary flanging host | 1 |
| 2 | Cutting host | 1 |
| 3 | Guide bracket assembly | 1 |
| 4 | Hydraulic system | 1 |
| 5 | Vacuum system | 1 |
B、Technical Parameter
| Project | Technical parameter |
| can process the biggest diameter workpiece: | ф3000mm |
| Can process workpiece minimum diameter | ф1000mm |
| Flange highly (thickness of slab 5mm): | ≥50mm |
| Side wheel spin flanging R | R20mm |
| To the minimum R-arc cross-section workpiece | R300mm |
| May process the work piece thickness: | Q235A: MAX:8mm、MIN:2mm 16Mn /Stainless Steel MAX:6mm、MIN:2.5mm |
| Cutting / Flanging the line speed | 3~8m/min |
| Total power machine: | 〈13KW |
C、The main configuration
| No. | Name | Mfg | |
| 1 | Vane pump | Shanghai | |
| 2 | Motor | Wannan Electric Factory | |
| 3 | The main electrical components | Schneider | |
| 4 | The main hydraulic valve | Beijing Howard | |
| 5 | Programmable PLC | Mitsubishi | |
PARAMETER
Related Products
Spare Parts
We provide a complete range of spare parts for semi-trailers, tank trailers, and transport equipment, covering structural components, tanker systems, pumps, meters, and branded parts.
Our supply capability ensures reliable compatibility, stable quality, and long-term support for global fleet operation and maintenance.
Explore moreOur supply capability ensures reliable compatibility, stable quality, and long-term support for global fleet operation and maintenance.

- Trailer structural and running gear components
- Tanker system parts for fuel, liquid and powder trailers
- Flow meters, PD meters and liquid transfer pumps
- LPG pumps, dispensers and tanker accessories
- Axle parts compatible with FUWA and BPW systems
- Hydraulic components compatible with HYVA systems
- Engine and truck parts including YUCHAI and ISUZU
- Stable supply supporting long-term fleet maintenance
