
KEY SPECIFICATIONS OF LYB-2000 LPG Vane Pump
Description:
LYB-2000 LPG vane pump is positive displacement pump, which is specially designed to perform in such severe
operating conditions as high differential pressure, pump over speeding, poor suction conditions. It has V-belt or direct-drive mounting with gear reducer for option.
Advantage:
• Innovative cam design virtually eliminates cavitation.
• New materials utilized in cam & blades, and heavy duty bearings extending pump life.
• Single mechanical seal, easy seal replacement and maintenance.
• Large non-metalli pins are suitable for higher pump speed
Application:
Typical applications for LPG, NH3 bulk transfer include LPG cylinder filling, loading and unloading of bulk trucks and transport trailers.
| Speed RPM | Differential Pressure (Bar) | Flow Rate (L/min) | Power (KW) |
| 800 | 3.4 | 323 | 2.3 |
| 6.9 | 287 | 4.6 | |
| 650 | 3.4 | 261 | 1.9 |
| 6.9 | 227 | 3.8 | |
| 500 | 3.4 | 189 | 1.4 |
| 6.9 | 155 | 2.9 | |
| Technical Specification | |||
| Item | Value | ||
| Inlet & Outlet | 50mm/2″ | ||
| Max. Working Pressure | 28.6 Bar | ||
| Differential Pressure | 8.6 Bar | ||
| Max. Speed | 800RPM | ||
| Temperature | -32℃~+107℃ | ||
| Internal Relief Valve | Yes | ||
| Packaging Data | |||
| Model | Pump only | ||
| Packaging | 1pc/Wooden Box | ||
| Net Weight | 41Kgs | ||
| Gross Weight | 50Kgs | ||
| Size | 48x35x35cm | ||
PARAMETER
Related Products

- Service and full trailer included
- Possibility of changing the trailer to a newer one on a regular basis
- Predictable costs of operating the trailer