YB-80 Rotary Vane Pump
Pump: Used for Petrol, diesel, Asphalt, Ad-blue etc. all kinds of oils & chemical liquids
Main Features
YB series Self-priming rotary vane pump with internal by-pass valve.The pumps use a rotor with sliding vanes
to draw the liquid. The material of construction is nodular iron with sliding vanes built in a special self lubricating
material. Due to its efficiency, the pumps can handle viscous and also volatile liquids and require less horsepower than other equivalent pumps. The pumps are capable of higher flow-rates at lower number of revolutions than other designs. YB-80 Vane Pump, Cast Iron & Stainless Steel Material available.
Get a Quote

KEY SPECIFICATIONS OF YB-80 Rotary Vane Pump
Advantage
• Durable pumps for fast and quiet operation.
• Sliding vane design provides sustained performance and trouble free operation, high reliability.
• Adjustable relief valve protects pump from excessive pressure.
• T-type strainers are available to protect pumping system from damage caused by welding slag and other matter in the piping and tanks.
Construction

Maximum Operating Limit
| Nominal Flowrate | Rated Speed | Viscosity | Differential Pressure | Working Pressure | Temperature | Power | |||||||
| Model | GPM | LPM | RPM | SSU | Cp | PSI | Bar | PSI | Bar | °F | ℃ | HP | KW |
| YB-50 | 80 | 300 | 640 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 3 | 2.2 |
| YB-65 | 157 | 594 | 640 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 5 | 4 |
| YB-80 | 270 | 1,022 | 640 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 10 | 7.5 |
| YB-100 | 505 | 1900 | 500 | 20,000 | 4,250 | 125 | 8.6 | 175 | 12.1 | 300 | 149 | 25 | 19 |
Package data
| Model | YB-50 | YB-65 | YB-80 | YB-100 | |||
| Without Motor | W/Motor | Without Motor | W/Motor | Without Motor | W/Motor | Without Motor | |
| V-Belt Driven | V-Belt Driven | Coupling Driven | |||||
| Packaging | 1pc/ Wooden Case | ||||||
| Net Weight | 31Kgs | 86Kgs | 40Kgs | 92Kgs | 64Kgs | 185Kgs | 160Kgs |
| Gross Weight | 32Kgs | 90Kgs | 42.5Kgs | 110Kgs | 66Kgs | 200Kgs | 172Kgs |
| Size cm | 44×33×39 | 80×55×59 | 44×33×32 | 119×55×59 | 45×40×38 | 130×47.5×76 | 54×49×58 |
PARAMETER
Related Products

- Service and full trailer included
- Possibility of changing the trailer to a newer one on a regular basis
- Predictable costs of operating the trailer



